Contact Details | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Church Name | St Mary - Cooksville MD | ||||||||||||||||||||||||||||
Contact Name | Marim Hanna | ||||||||||||||||||||||||||||
Contact Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||
Contact Phone | (410) 562-3225 | ||||||||||||||||||||||||||||
Participants | Please take note and save the participant password (also will be sent in the confirmation email). You will need this password to be able to submit your advanced competition work | ||||||||||||||||||||||||||||
Participants List |
| ||||||||||||||||||||||||||||
Payment Details | |||||||||||||||||||||||||||||
Number of participants being registered | 3 | ||||||||||||||||||||||||||||
Total Mahragan Registration due | Total Mahragan Registration due, Qty: 1, Price: $60.00 | ||||||||||||||||||||||||||||
Total Amount Due | $60.00 | ||||||||||||||||||||||||||||
Credit Card Information | |||||||||||||||||||||||||||||
Credit Card | visa XXXXXXXXXXXX0180 |