Contact Details | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Church Name | St. Mary- Lancaster PA | |||||||||||||||||||||||||||||||||||
Contact Name | Tahany Tous | |||||||||||||||||||||||||||||||||||
Contact Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||
Contact Phone | (732) 904-9259 | |||||||||||||||||||||||||||||||||||
Participants | Please take note and save the participant password (also will be sent in the confirmation email). You will need this password to be able to submit your advanced competition work | |||||||||||||||||||||||||||||||||||
Participants List |
| |||||||||||||||||||||||||||||||||||
Payment Details | ||||||||||||||||||||||||||||||||||||
Number of participants being registered | 4 | |||||||||||||||||||||||||||||||||||
Total Mahragan Registration due | Total Mahragan Registration due, Qty: 1, Price: $80.00 | |||||||||||||||||||||||||||||||||||
Total Amount Due | $80.00 | |||||||||||||||||||||||||||||||||||
Credit Card Information | ||||||||||||||||||||||||||||||||||||
Credit Card | visa XXXXXXXXXXXX3947 |