Contact Details | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Church Name | St Mary - Cooksville MD | |||||||||||||||||||||
Contact Name | Tina Wahba | |||||||||||||||||||||
Contact Email | Email hidden; Javascript is required. | |||||||||||||||||||||
Contact Phone | (443) 851-9945 | |||||||||||||||||||||
Participants | Please take note and save the participant password (also will be sent in the confirmation email). You will need this password to be able to submit your advanced competition work | |||||||||||||||||||||
Participants List |
| |||||||||||||||||||||
Payment Details | ||||||||||||||||||||||
Number of participants being registered | 2 | |||||||||||||||||||||
Total Mahragan Registration due | Total Mahragan Registration due, Qty: 1, Price: $40.00 | |||||||||||||||||||||
Would you like to make a donation to support the Mahragan? | $10.00 | |||||||||||||||||||||
Total Amount Due | $50.00 | |||||||||||||||||||||
Credit Card Information | ||||||||||||||||||||||
Credit Card | visa XXXXXXXXXXXX8845 |